Pay as you grow
Credits are included with your subscription every month and can be topped up anytime. All plans include the Crawl4AI engine, result caching and RapidAPI access.
Starter
$19/month
10,000 credits / month
Rate limit100 / min
Top-up$10 / 5,000 credits
Popular
Pro
$79/month
50,000 credits / month
Rate limit500 / min
Top-up$50 / 25,000 credits
Growth
$299/month
200,000 credits / month
Rate limit2000 / min
Top-up$200 / 100,000 credits
Credit costs
| Endpoint | Credits | Note |
|---|---|---|
| POST /v1/scrape (markdown only) | 1 | Scrape a page and return Markdown. |
| POST /v1/scrape (with extract_schema) | 3 | Scrape + one LLM extraction. |
| POST /v1/extract | 3 | LLM structured extraction. |
| POST /v1/crawl | 1 / page | Billed by pages actually fetched. |
| POST /v1/search | 2 | Search + scrape result pages. |
| Cache hit on any endpoint | 1 | Response includes "cached": true. |
Compared to Firecrawl
| Feature | Crawl | Firecrawl |
|---|---|---|
| Free credits / month | 100 | 1,000 |
| Entry plan | $19 (Starter, 10k) | $19 (Hobby, 5k) |
| Mid plan | $79 (Pro, 50k) | $99 (Standard, 100k) |
| Advanced plan | $299 (Growth, 200k) | $399 (Growth, 500k) |
| scrape cost | 1 credit / page | 1 credit / page |
| LLM extraction | +2 credits (3 total) | +4 credits / page (JSON) |
| Search | 2 credits | 2 credits / 10 results |
| Self-hosted / open-source control | - | |
| RapidAPI marketplace | - |
Ready to start? Sign up and get 100 credits — no credit card required.
Start free